← The Parallel Field
FSA-0004
Identity card
Every number below was measured by the software that produced the pattern — not typed by hand. If a figure in the story disagrees with this page, the build refuses to publish.
Identity
| Catalogue no. | FSA-0004 |
|---|
| Arm | The Atlas — traditional or published pattern |
|---|
| Family | Miura-ori |
|---|
| Issue | FS-2026-W32 |
|---|
| Published | 2026-08-03 |
|---|
Origin
| Designer | Bilinmiyor — geleneksel |
|---|
| Design year | bilinmiyor |
|---|
| Source commit | — |
|---|
| Measured on | 2026-08-03 |
|---|
Geometry
| Corners | 21 |
|---|
| Creases | 40 |
|---|
| Interior corners | 9 |
|---|
| Mountain / Valley / Border | 18 / 6 / 16 |
|---|
| Vertex angles | 60° · 120° |
|---|
| Is it a Miura? | no |
|---|
Verification
| Gate | Measured | |
|---|
| Flat-foldability (Kawasaki + Maekawa) | 9 iç köşenin hepsinde sağlandı | ✓ passed |
|---|
| Proportion — no sliver too thin to fold | 60.0°–120.0°30°–150° | ✓ passed |
|---|
| Rigid folding — edges keep their length | uygulanmazbu aile katı katlanabilir değil — 3B yerine adım diyagramı | — not applicable |
|---|
| Both crease families genuinely bend | uygulanmaz | — not applicable |
|---|
| Form — the paper truly rises (rise ÷ cell) | uygulanmazkabartı ölçümü yalnız katı katlanabilir ailelerde | — not applicable |
|---|
Fold range: —
Paper · Music · Podcast
| Ratio | 1:1 |
|---|
| Suggested size | 210 mm |
|---|
| Template | A4 · %100 |
|---|
| Music | FSR-0005 |
|---|
| ISRC | applied for |
|---|
| Podcast | FSP-0005 · 7 languages |
|---|
Rights
Desen geleneksel ve kamuya maldır. Foldsong'a ait olan: bu sayfanın ölçüleri, adım diyagramları, hikâyesi, müziği ve podcast'i.
AI disclosure
Kırışık deseni geleneksel katlama dizisinden yazılımla üretildi ve doğrulandı; müzik ve seslendirme yapay zekâ araçlarıyla üretildi. Hikâye metni insan düzenlemesinden geçer.
Sources
Miura, K. — açılabilir yüzey katlaması. Kawasaki, T. · Maekawa, J.
Machine-readable (JSON) ↓