Identity card
Every number below was measured by the software that produced the pattern — not typed by hand. If a figure in the story disagrees with this page, the build refuses to publish.
Identity
| Catalogue no. | FSA-0007 |
|---|---|
| Arm | The Atlas — traditional or published pattern |
| Family | Yoshimura pattern |
| Issue | FS-2026-W33 |
| Published | 2026-08-11 |
Origin
| Designer | Bilinmiyor — geleneksel |
|---|---|
| Design year | bilinmiyor |
| Source commit | — |
| Measured on | 2026-08-11 |
Geometry
| Corners | 33 |
|---|---|
| Creases | 80 |
| Interior corners | 15 |
| Mountain / Valley / Border | 39 / 21 / 20 |
| Vertex angles | 58° · 64° |
| Is it a Miura? | no |
Verification
| Gate | Measured | |
|---|---|---|
| Flat-foldability (Kawasaki + Maekawa) | 15 iç köşenin hepsinde sağlandı | ✓ passed |
| Proportion — no sliver too thin to fold | 58.0°–64.0°30°–150° | ✓ passed |
| Rigid folding — edges keep their length | uygulanmazbu aile katı katlanabilir değil — 3B yerine adım diyagramı | — not applicable |
| Both crease families genuinely bend | uygulanmaz | — not applicable |
| Form — the paper truly rises (rise ÷ cell) | uygulanmazkabartı ölçümü yalnız katı katlanabilir ailelerde | — not applicable |
Fold range: —
Paper · Music · Podcast
| Ratio | 1:1 |
|---|---|
| Suggested size | 210 mm |
| Template | A4 · %100 |
| Music | FSR-0009 |
| ISRC | applied for |
| Podcast | FSP-0009 · 7 languages |
Rights
Desen geleneksel ve kamuya maldır. Foldsong'a ait olan: bu sayfanın ölçüleri, adım diyagramları, hikâyesi, müziği ve podcast'i.
AI disclosure
Kırışık deseni geleneksel katlama dizisinden yazılımla üretildi ve doğrulandı; müzik ve seslendirme yapay zekâ araçlarıyla üretildi. Hikâye metni insan düzenlemesinden geçer.
Sources
Yoshimura, Y. — silindirik kabuk burkulma deseni (1955). Ölçüm: 80 kırım, 33 köşe, 15 iç köşe; 39 dağ / 21 vadi. Düz-katlanabilirlik 15 iç köşenin hepsinde sağlandı (Kawasaki + Maekawa).