← The Broad Hinge
FSO-0001
Identity card
Every number below was measured by the software that produced the pattern — not typed by hand. If a figure in the story disagrees with this page, the build refuses to publish.
Identity
| Catalogue no. | FSO-0001 |
|---|
| Arm | Foldsong original |
|---|
| Family | Genelleştirilmiş öteleme yüzeyi |
|---|
| Issue | FS-2026-W31 |
|---|
| Published | 2026-07-27 |
|---|
Origin
| Designer | Foldsong |
|---|
| Design year | 2026 |
|---|
| Produced with | icat_motoru.py 1.1 |
|---|
| Parameters | A1 = 0.0 · A2 = -97.0 · B1 = 38.0 · B2 = 45.0 · M = 6 · N = 5 |
|---|
| Source commit | ba3a450 |
|---|
| Measured on | 2026-07-27 |
|---|
Geometry
| Grid | 6×5 |
|---|
| Corners | 42 |
|---|
| Creases | 71 |
|---|
| Interior corners | 20 |
|---|
| Mountain / Valley / Border | 24 / 25 / 22 |
|---|
| Vertex angles | 135° · 38° · 45° · 142° |
|---|
| Is it a Miura? | no |
|---|
Verification
| Gate | Measured | |
|---|
| Flat-foldability (Kawasaki + Maekawa) | her iç köşede sağlandı | ✓ passed |
|---|
| Proportion — no sliver too thin to fold | 38.0°–142.0°30°–150° | ✓ passed |
|---|
| Rigid folding — edges keep their length | 1.2e-1521 ara durum · sapma ≤ 1e-9 | ✓ passed |
|---|
| Both crease families genuinely bend | her iki kat ailesi de büküyor | ✓ passed |
|---|
| Form — the paper truly rises (rise ÷ cell) | 0.62≥ 0.30 · Miura α=60° → 0.87 | ✓ passed |
|---|
Fold range: 90.0°
Paper · Music · Podcast
| Ratio | 1:1 |
|---|
| Suggested size | 210 mm |
|---|
| Template | A4 · %100 |
|---|
| Music | FSR-0002 |
|---|
| ISRC | applied for |
|---|
| Podcast | FSP-0002 · 7 languages |
|---|
Rights
Desen Foldsong tarafından üretildi. Kişisel ve eğitim amaçlı katlama serbesttir; ticari kullanım için izin gerekir.
AI disclosure
Desen yazılımla üretildi ve doğrulandı; müzik ve seslendirme yapay zekâ araçlarıyla üretildi. Hikâye metni insan düzenlemesinden geçer.
Sources
Kawasaki, T. — düz-katlanabilirlik koşulu. Maekawa, J. — dağ-vadi sayımı. Miura, K. — klasik özel durum.
Machine-readable (JSON) ↓